VOLUME
Sum of trading volumes across available Perp DEXs
PerpHub takes into account Perp DEXs with AVG OI > $1M
Y1: Total daily trading volume, $
Y2: Share of daily Perp DEX total volume compared to Perp CEX total volume, %
1 | Hyperliquid | $541.33M +13.17% | $30.61B -58.15% | 18.3% | $599.17M +48.85% | 33.8% / 22.1% | 4.9% | ||
2 | DyDx V4 | $162.91M -14.64% | $17.04B -69.92% | 10.2% | $105.58M -21.37% | 34.1% / 31.7% | 4.3% | ||
3 | Jupiter Perpetual Exchange | $681.50M -0.52% | $15.92B -24.50% | 9.5% | Na | Na / Na | Na | soon | |
4 | SynFutures V3 | $27.47M -6.53% | $15.34B -4.94% | 9.2% | Na | Na / Na | Na | soon | |
5 | Vertex | $75.68M -15.95% | $9.00B +54.71% | 5.4% | Na | Na / Na | Na | soon | |
6 | RabbitX | $3.17M -38.48% | $6.80B -80.56% | 4.1% | Na | Na / Na | Na | soon | |
7 | BFX | $15.16M -9.27% | $6.50B -77.50% | 3.9% | Na | Na / Na | Na | soon | |
8 | HoldStation DeFutures | $3.00M -3.58% | $6.38B -6.45% | 3.8% | Na | Na / Na | Na | soon | |
9 | APX Finance | +3 Binance Arbitrum Ethereum Manta Base zkSync Era | $40.08M +0.13% | $5.23B +10.01% | 3.1% | Na | Na / Na | Na | soon |
10 | ApeX Protocol V2 | +4 Optimism Ethereum Avalanche Mantle Arbitrum Binance Polygon | $89.21M | $5.17B | 3.1% | $39.83M | 50.6% / 15.7% | 2.2% | |
11 | Orderly Network | Na | $4.78B -74.72% | 2.9% | $7.02M | 23.0% / 28.4% | 2.7% | ||
12 | GMX V2 | $385.32M -9.82% | $4.72B +14.35% | 2.8% | $100.47M +13.05% | 32.1% / 30.1% | 7.5% | ||
13 | Satori Perp | +3 zkSync Era Linea Scroll Polygon zkEVM Base X Layer | $6.37M +9.02% | $4.15B -41.41% | 2.5% | Na | Na / Na | Na | soon |
14 | DyDx V3 | $231.34M +12.32% | $3.93B -88.97% | 2.3% | $149.68M +38.28% | 52.6% / 29.0% | 2.9% | ||
15 | JOJO | $3.27M -7.13% | $3.54B +71.72% | 2.1% | Na | Na / Na | Na | soon | |
16 | Drift | Na | $2.89B -25.71% | 1.7% | Na | Na / Na | Na | soon | |
17 | Aark Digital | $8.38M +1.05% | $2.70B +163.75% | 1.6% | Na | Na / Na | Na | soon | |
18 | Gains Network | $23.27M -27.56% | $2.55B +41.39% | 1.5% | Na | Na / Na | Na | soon | |
19 | KiloEx | $23.33M +1.99% | $2.33B +95.29% | 1.4% | Na | Na / Na | Na | soon | |
20 | HMX | $19.98M -11.93% | $2.22B -60.39% | 1.3% | Na | Na / Na | Na | soon | |
21 | Paradex | $15.33M -4.78% | $1.77B -24.93% | 1.1% | Na | Na / Na | Na | soon | |
22 | Blitz | $22.79M -26.79% | $1.45B -31.34% | 0.9% | Na | Na / Na | Na | soon | |
23 | Merkle Trade | $6.52M -0.78% | $886.61M +186.52% | 0.5% | Na | Na / Na | Na | soon | |
24 | BSX Exchange | $3.11M +4.50% | $740.26M +52.90% | 0.4% | Na | Na / Na | Na | soon | |
25 | Aevo | Na | $698.23M -21.26% | 0.4% | $9.00M -5.61% | 33.0% / 49.6% | 2.6% | ||
26 | Bluefin | $16.79M -14.44% | $673.99M -42.09% | 0.4% | Na | Na / Na | Na | soon | |
27 | FlashTrade | $16.75M -21.20% | $634.90M -55.39% | 0.4% | Na | Na / Na | Na | soon | |
28 | IntentX | $6.24M -0.02% | $530.71M -29.21% | 0.3% | Na | Na / Na | Na | soon | |
29 | ApeX Protocol V3 | +2 Ethereum Mantle Binance Arbitrum Base | $5.51M | $462.64M | 0.3% | $5.48M | 38.1% / 24.5% | 10.7% | |
30 | Synthetix V3 | $47.03M -13.51% | $433.88M -79.29% | 0.3% | Na | Na / Na | Na | soon | |
31 | Vela Exchange | $5.05M -31.09% | $218.80M -71.30% | 0.1% | Na | Na / Na | Na | soon | |
32 | Surf Protocol | $26.06M -21.09% | $167.80M -27.48% | 0.1% | Na | Na / Na | Na | soon | |
33 | Zeta | $10.45M -19.04% | $70.64M -40.66% | 0.0% | Na | Na / Na | Na | soon | |
34 | MYX Finance | $7.35M -8.31% | Na | Na | Na | Na / Na | Na | soon |
About Perphub:
The data provided on https://perphub.com was created with a passion for on-chain derivatives. We believe everything should be transparent and hope this tool helps you navigate the market. Logarithm Labs thanks the Defillama team for providing some of the information used for this community resource. Website data updates daily at 6 pm EST, Grafana data updates every hour.
Our plan is to expand the derivatives section further by creating a discovery venue for both experienced and beginner traders. Stay tuned and reach out if you have any suggestions.