VOLUME
Sum of trading volumes across available Perp DEXs
PerpHub takes into account Perp DEXs with AVG OI > $1M
Y1: Total daily trading volume, $
Y2: Share of daily Perp DEX total volume compared to Perp CEX total volume, %
1 | Hyperliquid | $1.82B | $143.77B -27.84% | 48.4% | $3.25B +16.79% | 25.9% / 20.2% | 19.2% | ||
2 | Jupiter Perpetual Exchange | $1.73B +1.64% | $25.31B -8.97% | 8.5% | Na | Na / Na | Na | soon | |
3 | SynFutures V3 | $50.18M -7.44% | $20.85B -39.35% | 7.0% | Na | Na / Na | Na | soon | |
4 | ApeX Protocol V3 | +2 Ethereum Mantle Binance Arbitrum Base | $40.93M -7.70% | $13.21B -12.04% | 1.5% | $27.41M -10.53% | 27.9% / 20.9% | 16.1% | |
5 | Satori Perp | +3 zkSync Era Linea Scroll Polygon zkEVM Base X Layer | $4.24M -7.73% | $10.01B -64.33% | 3.4% | Na | Na / Na | Na | soon |
6 | DyDx V4 | $390.19M -6.57% | $9.54B -51.33% | 3.2% | $353.66M -15.12% | 32.0% / 30.3% | 19.5% | ||
7 | Vertex | $82.00M +1.56% | $7.73B -45.34% | 2.6% | Na | Na / Na | Na | soon | |
8 | GMX V2 | $436.95M -19.74% | $7.67B -62.61% | 2.6% | $211.90M -29.61% | 34.1% / 42.0% | 29.8% | ||
9 | HoldStation DeFutures | $2.10M +33.58% | $4.97B +9.60% | 1.7% | Na | Na / Na | Na | soon | |
10 | Bluefin | $97.31M +48.06% | $4.85B -47.79% | 1.6% | Na | Na / Na | Na | soon | |
11 | HMX | $15.31M +5.73% | $4.55B -17.85% | 1.5% | Na | Na / Na | Na | soon | |
12 | ApeX Protocol V2 | +4 Optimism Ethereum Avalanche Mantle Arbitrum Binance Polygon | $50.90M -8.82% | $4.47B -61.05% | 4.5% | $51.02M +2.46% | 42.6% / 13.4% | 13.6% | |
13 | APX Finance | +3 Binance Arbitrum Ethereum Manta Base zkSync Era | $37.27M +17.70% | $4.41B +60.37% | 1.5% | Na | Na / Na | Na | soon |
14 | Drift | $838.03M +5.29% | $4.39B +47.56% | 1.5% | Na | Na / Na | Na | soon | |
15 | MYX Finance | $8.28M -5.02% | $3.88B +6.07% | 1.3% | Na | Na / Na | Na | soon | |
16 | JOJO | $3.24M -14.99% | $3.88B +42.19% | 1.3% | Na | Na / Na | Na | soon | |
17 | Aark Digital | Na | $3.80B -94.56% | 1.3% | Na | Na / Na | Na | soon | |
18 | Orderly Network | $18.84M -10.30% | $3.19B +15.39% | 1.1% | $8.45M -36.76% | 38.8% / 22.1% | 15.7% | ||
19 | KiloEx | $31.77M -7.19% | $3.00B -45.56% | 1.0% | Na | Na / Na | Na | soon | |
20 | BFX | $11.66M | $2.39B | 0.8% | Na | Na / Na | Na | soon | |
21 | Paradex | $26.39M +37.05% | $2.26B -0.81% | 0.8% | Na | Na / Na | Na | soon | |
22 | RabbitX | $2.44M +408604.50% | $1.62B -34.68% | 0.5% | Na | Na / Na | Na | soon | |
23 | Gains Network | $27.82M -21.86% | $1.47B +119.72% | 0.5% | Na | Na / Na | Na | soon | |
24 | BSX Exchange | $2.73M +8.26% | $1.18B -31.68% | 0.4% | Na | Na / Na | Na | soon | |
25 | Merkle Trade | $6.40M -2.06% | $1.12B -6.91% | 0.4% | Na | Na / Na | Na | soon | |
26 | IntentX | $6.23M -0.05% | $572.30M -74.06% | 0.2% | Na | Na / Na | Na | soon | |
27 | Blitz | $17.90M -17.35% | $456.37M -52.49% | 0.2% | Na | Na / Na | Na | soon | |
28 | Synthetix V3 | $233.37M -29.37% | $427.10M +237.45% | 0.1% | Na | Na / Na | Na | soon | |
29 | FlashTrade | $13.86M -5.81% | $420.12M +9.51% | 0.1% | Na | Na / Na | Na | soon | |
30 | Aevo | $43.19M -5.17% | $236.05M -28.62% | 0.1% | $9.41M -29.40% | 29.4% / 42.1% | 10.6% | ||
31 | Zeta | $8.57M -7.25% | $170.10M -59.71% | 0.1% | Na | Na / Na | Na | soon | |
32 | Surf Protocol | $20.21M -5.87% | $8.48M +34.06% | 0.0% | Na | Na / Na | Na | soon | |
33 | Vela Exchange | $602.17K | $6448.00 | 0.0% | Na | Na / Na | Na | soon |
About Perphub:
The data provided on https://perphub.com was created with a passion for on-chain derivatives. We believe everything should be transparent and hope this tool helps you navigate the market. Logarithm Labs thanks the Defillama team for providing some of the information used for this community resource. Website data updates daily at 6 pm EST, Grafana data updates every hour.
Our plan is to expand the derivatives section further by creating a discovery venue for both experienced and beginner traders. Stay tuned and reach out if you have any suggestions.