VOLUME
Sum of trading volumes across available Perp DEXs
PerpHub takes into account Perp DEXs with AVG OI > $1M
Y1: Total daily trading volume, $
Y2: Share of daily Perp DEX total volume compared to Perp CEX total volume, %
1 | Hyperliquid | $621.09M +10.62% | $32.64B -14.58% | 23.2% | $1.12B +3.55% | 30.9% / 18.6% | 12.8% | ||
2 | Jupiter Perpetual Exchange | $806.31M +25.18% | $17.65B -28.54% | 12.5% | Na | Na / Na | Na | soon | |
3 | SynFutures V3 | $30.93M +70.66% | $15.30B -10.64% | 10.9% | Na | Na / Na | Na | soon | |
4 | DyDx V4 | $175.94M +25.51% | $9.32B -1.33% | 6.6% | $197.48M +96.03% | 37.5% / 25.6% | 13.9% | ||
5 | Vertex | $62.95M -1.18% | $6.39B -48.88% | 4.5% | Na | Na / Na | Na | soon | |
6 | Satori Perp | +3 zkSync Era Linea Scroll Polygon zkEVM Base X Layer | $4.95M -14.34% | $5.27B +2.67% | 3.7% | Na | Na / Na | Na | soon |
7 | HoldStation DeFutures | $2.76M -7.70% | $4.69B +54.43% | 3.3% | Na | Na / Na | Na | soon | |
8 | ApeX Protocol V2 | +4 Optimism Ethereum Avalanche Mantle Arbitrum Binance Polygon | $83.55M -8.70% | $4.67B -37.58% | 3.3% | $39.45M +21.43% | 51.2% / 13.8% | 15.0% | |
9 | GMX V2 | $366.65M +10.48% | $4.44B -42.51% | 3.2% | $154.82M +23.91% | 48.7% / 29.1% | 24.8% | ||
10 | Drift | $405.11M +15.21% | $3.99B +28.85% | 2.8% | Na | Na / Na | Na | soon | |
11 | JOJO | $3.40M -3.67% | $3.70B -20.57% | 2.6% | Na | Na / Na | Na | soon | |
12 | RabbitX | $2.39M +475.61% | $3.31B -82.41% | 2.3% | Na | Na / Na | Na | soon | |
13 | KiloEx | $32.03M -18.33% | $3.22B -28.97% | 2.3% | Na | Na / Na | Na | soon | |
14 | MYX Finance | $7.87M +7.80% | $3.21B -49.14% | 2.3% | Na | Na / Na | Na | soon | |
15 | BFX | $11.77M -7.63% | $3.08B -76.67% | 2.2% | Na | Na / Na | Na | soon | |
16 | APX Finance | +3 Binance Arbitrum Ethereum Manta Base zkSync Era | $36.34M -3.00% | $2.40B +5.94% | 1.7% | Na | Na / Na | Na | soon |
17 | Orderly Network | $18.45M +34.91% | $2.36B -3.59% | 1.7% | $9.44M +33.12% | 30.5% / 24.8% | 7.1% | ||
18 | HMX | $17.88M +5.76% | $1.80B -85.11% | 1.3% | Na | Na / Na | Na | soon | |
19 | Paradex | $14.04M -8.55% | $1.55B +13.18% | 1.1% | Na | Na / Na | Na | soon | |
20 | ApeX Protocol V3 | +2 Ethereum Mantle Binance Arbitrum Base | $9.35M +40.92% | $1.48B +611.71% | 1.0% | $13.30M +46.24% | 34.1% / 17.2% | 12.3% | |
21 | Bluefin | $18.08M +5.22% | $1.42B +45.43% | 1.0% | Na | Na / Na | Na | soon | |
22 | Merkle Trade | $6.24M -6.68% | $946.28M +25.26% | 0.7% | Na | Na / Na | Na | soon | |
23 | Blitz | $20.16M -5.52% | $943.62M -32.40% | 0.7% | Na | Na / Na | Na | soon | |
24 | Gains Network | $16.10M +81.79% | $607.73M +5.09% | 0.4% | Na | Na / Na | Na | soon | |
25 | Aevo | $49.12M +2.40% | $532.57M +88.62% | 0.4% | $8.88M +28.69% | 41.0% / 41.5% | 12.8% | ||
26 | FlashTrade | $15.13M +2.52% | $472.62M -89.75% | 0.3% | Na | Na / Na | Na | soon | |
27 | IntentX | $6.23M +0.01% | $366.78M -59.64% | 0.3% | Na | Na / Na | Na | soon | |
28 | BSX Exchange | $3.08M -16.57% | $190.22M +12.26% | 0.1% | Na | Na / Na | Na | soon | |
29 | Synthetix V3 | $15.99M -30.02% | $132.96M +114.21% | 0.1% | Na | Na / Na | Na | soon | |
30 | Zeta | $9.58M -1.81% | $112.42M -33.66% | 0.1% | Na | Na / Na | Na | soon | |
31 | Vela Exchange | $3.32M -22.24% | $71.41M -99.98% | 0.1% | Na | Na / Na | Na | soon | |
32 | Surf Protocol | $22.74M +74.77% | $36.38M -67.76% | 0.0% | Na | Na / Na | Na | soon | |
33 | Aark Digital | Na -100.00% | Na -100.00% | 1.8% | Na | Na / Na | Na | soon | |
34 | DyDx V3 | $137.85M -37.20% | Na -100.00% | 0.8% | $67.69M -48.88% | 50.4% / 26.8% | Na |
About Perphub:
The data provided on https://perphub.com was created with a passion for on-chain derivatives. We believe everything should be transparent and hope this tool helps you navigate the market. Logarithm Labs thanks the Defillama team for providing some of the information used for this community resource. Website data updates daily at 6 pm EST, Grafana data updates every hour.
Our plan is to expand the derivatives section further by creating a discovery venue for both experienced and beginner traders. Stay tuned and reach out if you have any suggestions.