VOLUME
Sum of trading volumes across available Perp DEXs
PerpHub takes into account Perp DEXs with AVG OI > $1M
Y1: Total daily trading volume, $
Y2: Share of daily Perp DEX total volume compared to Perp CEX total volume, %
1 | Hyperliquid | $723.44M +59.86% | $56.57B +233.58% | 27.2% | $1.41B +71.94% | 28.7% / 19.1% | 35.6% | ||
2 | Jupiter Perpetual Exchange | $955.18M +37.79% | $30.10B +463.86% | 14.5% | Na | Na / Na | Na | soon | |
3 | SynFutures V3 | $42.73M +85.61% | $21.17B +325.41% | 10.2% | Na | Na / Na | Na | soon | |
4 | DyDx V4 | $219.55M +68.38% | $16.22B +230.48% | 7.8% | $292.69M +89.27% | 39.4% / 24.9% | 31.4% | ||
5 | Satori Perp | +3 zkSync Era Linea Scroll Polygon zkEVM Base X Layer | $4.59M -10.22% | $8.78B +188.18% | 4.2% | Na | Na / Na | Na | soon |
6 | Vertex | $66.46M +16.29% | $7.99B +530.86% | 3.8% | Na | Na / Na | Na | soon | |
7 | GMX V2 | $422.48M +39.42% | $6.83B +518.00% | 3.3% | $190.79M +41.42% | 50.2% / 27.3% | 34.8% | ||
8 | Drift | $486.92M +52.43% | $6.29B +708.14% | 3.0% | Na | Na / Na | Na | soon | |
9 | ApeX Protocol V3 | +2 Ethereum Mantle Binance Arbitrum Base | $10.64M +2.52% | $6.09B +53.30% | 2.3% | $18.36M +88.24% | 32.8% / 13.0% | 27.1% | |
10 | ApeX Protocol V2 | +4 Optimism Ethereum Avalanche Mantle Arbitrum Binance Polygon | $81.50M +24.50% | $4.86B +797.22% | 2.9% | $49.40M +80.43% | 50.7% / 13.5% | 56.9% | |
11 | HoldStation DeFutures | $2.63M -7.50% | $4.51B -29.01% | 2.2% | Na | Na / Na | Na | soon | |
12 | Aark Digital | Na -100.00% | $4.19B -5.33% | 2.0% | Na | Na / Na | Na | soon | |
13 | JOJO | $3.46M +0.97% | $3.97B -21.97% | 1.9% | Na | Na / Na | Na | soon | |
14 | RabbitX | $8.79M +551.93% | $3.14B +121.49% | 1.5% | Na | Na / Na | Na | soon | |
15 | Orderly Network | $19.18M +1.33% | $3.05B +106.70% | 1.5% | $11.07M +14.14% | 29.6% / 23.3% | 19.9% | ||
16 | KiloEx | $29.49M -14.48% | $2.94B -11.93% | 1.4% | Na | Na / Na | Na | soon | |
17 | HMX | $18.05M -2.57% | $2.73B +332.06% | 1.3% | Na | Na / Na | Na | soon | |
18 | BFX | $11.66M | $2.39B | 1.1% | Na | Na / Na | Na | soon | |
19 | MYX Finance | $8.28M +5.87% | $2.35B -39.25% | 1.1% | Na | Na / Na | Na | soon | |
20 | Paradex | $14.35M +14.41% | $2.17B +252.04% | 1.0% | Na | Na / Na | Na | soon | |
21 | APX Finance | +3 Binance Arbitrum Ethereum Manta Base zkSync Era | $36.19M +2.65% | $2.10B +10.84% | 1.0% | Na | Na / Na | Na | soon |
22 | Bluefin | $18.17M +4.03% | $2.00B +132.19% | 1.0% | Na | Na / Na | Na | soon | |
23 | Gains Network | $25.73M +183.09% | $1.52B +60234.77% | 0.7% | Na | Na / Na | Na | soon | |
24 | Blitz | $19.58M -8.01% | $1.28B +235.24% | 0.6% | Na | Na / Na | Na | soon | |
25 | Merkle Trade | $6.15M +5.41% | $875.03M +24.26% | 0.4% | Na | Na / Na | Na | soon | |
26 | IntentX | $6.23M +0.18% | $719.79M +1272.86% | 0.3% | Na | Na / Na | Na | soon | |
27 | Aevo | $50.80M +7.62% | $701.48M +32.29% | 0.3% | $11.64M +73.80% | 41.9% / 41.0% | 19.1% | ||
28 | BSX Exchange | $2.67M -23.27% | $409.80M +353.57% | 0.2% | Na | Na / Na | Na | soon | |
29 | FlashTrade | $15.84M +10.61% | $380.89M -5.54% | 0.2% | Na | Na / Na | Na | soon | |
30 | Synthetix V3 | $15.09M +17.07% | $281.27M +550.36% | 0.1% | Na | Na / Na | Na | soon | |
31 | Zeta | $9.58M -0.60% | $257.92M +369.09% | 0.1% | Na | Na / Na | Na | soon | |
32 | Surf Protocol | $21.14M -18.34% | $19.44M -67.26% | 0.0% | Na | Na / Na | Na | soon | |
33 | Vela Exchange | $1.82M -82.78% | $10.78M -99.99% | 0.0% | Na | Na / Na | Na | soon | |
34 | DyDx V3 | $115.14M -12.52% | Na -100.00% | 0.2% | $49.12M -33.79% | 56.5% / 20.0% | Na |
About Perphub:
The data provided on https://perphub.com was created with a passion for on-chain derivatives. We believe everything should be transparent and hope this tool helps you navigate the market. Logarithm Labs thanks the Defillama team for providing some of the information used for this community resource. Website data updates daily at 6 pm EST, Grafana data updates every hour.
Our plan is to expand the derivatives section further by creating a discovery venue for both experienced and beginner traders. Stay tuned and reach out if you have any suggestions.