VOLUME
Sum of trading volumes across available Perp DEXs
PerpHub takes into account Perp DEXs with AVG OI > $1M
Y1: Total daily trading volume, $
Y2: Share of daily Perp DEX total volume compared to Perp CEX total volume, %
1 | Hyperliquid | $735.54M +59.86% | $58.38B +92.47% | 27.3% | $1.43B +65.38% | 28.6% / 19.1% | 36.3% | ||
2 | Jupiter Perpetual Exchange | $965.05M +34.51% | $31.32B +129.57% | 14.6% | Na | Na / Na | Na | soon | |
3 | SynFutures V3 | $43.50M +85.61% | $21.91B +325.41% | 10.2% | Na | Na / Na | Na | soon | |
4 | DyDx V4 | $223.52M -12.52% | $16.78B -100.00% | 0.1% | $298.37M -33.37% | 39.4% / 24.9% | 31.6% | ||
5 | Satori Perp | +3 zkSync Era Linea Scroll Polygon zkEVM Base X Layer | $4.57M -10.14% | $9.02B +116.38% | 4.2% | Na | Na / Na | Na | soon |
6 | Vertex | $66.80M +16.29% | $8.31B +530.86% | 3.9% | Na | Na / Na | Na | soon | |
7 | GMX V2 | $427.27M +38.39% | $7.07B +137.13% | 3.3% | $193.88M +57.10% | 50.2% / 27.3% | 35.9% | ||
8 | Drift | $495.41M +66.29% | $6.46B +536.91% | 3.0% | Na | Na / Na | Na | soon | |
9 | ApeX Protocol V3 | +2 Ethereum Mantle Binance Arbitrum Base | $10.72M +24.50% | $6.37B +680.33% | 3.0% | $18.70M +78.33% | 32.8% / 12.9% | 27.8% | |
10 | ApeX Protocol V2 | +4 Optimism Ethereum Avalanche Mantle Arbitrum Binance Polygon | $81.57M +2.52% | $4.91B +33.59% | 2.3% | $50.47M +88.89% | 50.9% / 13.4% | 63.1% | |
11 | HoldStation DeFutures | $2.62M -7.50% | $4.46B -29.01% | 2.1% | Na | Na / Na | Na | soon | |
12 | Aark Digital | Na -100.00% | $4.19B -5.33% | 2.0% | Na | Na / Na | Na | soon | |
13 | JOJO | $3.46M +0.97% | $3.94B -21.97% | 1.8% | Na | Na / Na | Na | soon | |
14 | RabbitX | $9.14M +551.93% | $3.24B +121.49% | 1.5% | Na | Na / Na | Na | soon | |
15 | Orderly Network | $19.19M +1.33% | $3.07B -24.91% | 1.4% | $11.10M +1.48% | 29.7% / 23.1% | 20.7% | ||
16 | KiloEx | $29.34M -14.48% | $2.93B -11.93% | 1.4% | Na | Na / Na | Na | soon | |
17 | HMX | $18.04M -2.57% | $2.91B +332.06% | 1.4% | Na | Na / Na | Na | soon | |
18 | BFX | $11.66M | $2.39B | 1.1% | Na | Na / Na | Na | soon | |
19 | MYX Finance | $8.30M +5.78% | $2.31B -46.75% | 1.1% | Na | Na / Na | Na | soon | |
20 | Paradex | $14.41M +14.41% | $2.21B +252.04% | 1.0% | Na | Na / Na | Na | soon | |
21 | APX Finance | +3 Binance Arbitrum Ethereum Manta Base zkSync Era | $36.22M +2.65% | $2.10B +10.84% | 1.0% | Na | Na / Na | Na | soon |
22 | Bluefin | $18.19M +4.03% | $2.04B +132.19% | 1.0% | Na | Na / Na | Na | soon | |
23 | Gains Network | $26.41M +183.09% | $1.56B +60234.77% | 0.7% | Na | Na / Na | Na | soon | |
24 | Blitz | $19.53M -8.01% | $1.31B +235.24% | 0.6% | Na | Na / Na | Na | soon | |
25 | Merkle Trade | $6.16M +5.41% | $880.65M +24.26% | 0.4% | Na | Na / Na | Na | soon | |
26 | IntentX | $6.23M +0.18% | $762.26M +1272.86% | 0.4% | Na | Na / Na | Na | soon | |
27 | Aevo | $50.92M +7.62% | $696.11M -40.36% | 0.3% | $11.82M +50.22% | 41.5% / 41.0% | 19.4% | ||
28 | BSX Exchange | $2.64M -23.26% | $427.86M +502.76% | 0.2% | Na | Na / Na | Na | soon | |
29 | FlashTrade | $15.90M +10.61% | $380.17M -5.54% | 0.2% | Na | Na / Na | Na | soon | |
30 | Synthetix V3 | $15.17M +17.07% | $293.00M +550.36% | 0.1% | Na | Na / Na | Na | soon | |
31 | Zeta | $9.58M -0.60% | $266.63M +369.09% | 0.1% | Na | Na / Na | Na | soon | |
32 | Surf Protocol | $21.00M -18.28% | $18.93M -69.18% | 0.0% | Na | Na / Na | Na | soon | |
33 | Vela Exchange | $1.73M -82.78% | $8.63M -99.99% | 0.0% | Na | Na / Na | Na | soon | |
34 | DyDx V3 | $114.63M +68.38% | Na +103.66% | 7.8% | $48.37M +73.50% | 56.8% / 19.6% | Na |
About Perphub:
The data provided on https://perphub.com was created with a passion for on-chain derivatives. We believe everything should be transparent and hope this tool helps you navigate the market. Logarithm Labs thanks the Defillama team for providing some of the information used for this community resource. Website data updates daily at 6 pm EST, Grafana data updates every hour.
Our plan is to expand the derivatives section further by creating a discovery venue for both experienced and beginner traders. Stay tuned and reach out if you have any suggestions.